









































Property Attributes
- MLS#865606
- TypeSingle Family
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodHideaway Ridge
- Zip32578
- StyleCraftsman Style
- Price$ 529,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2379
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Sea Coast Realty Group Inc
Data Source:
Emerald Coast Assoc of Realtors
Property Description
Niceville's newest subdivision set up high on a hill overlooking Baggy Bayou. Hideaway Ridge of Niceville features outstanding views of the city and the water. The subdivision features all underground utilities including gas, electric and cable. Beautiful street lamps , lots of green space, very private. Must see to appreciate.This house "The Gardenia" is just under 2400 square ft., 5 bedrooms, 3 baths. Built in Fireplace, big columns in the front. Nice water views from balconies. Box Beamed, Tray and Vaulted ceilings 10 ft ceilings on first floor. Tile showers, 2 x 6 construction, Granite counter tops, wooden cabinets. Gas stove with hood, Ranai gas water heater. Two AC units. VA Approved.
Elementary School | Middle School | High School |
---|---|---|
Lewis Elementary School | Lewis Middle School | Niceville High School |
Price History | |
---|---|
2/27/2021 | Listed $529,000 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Warranty Provided |
---|---|
Area | 13 - Niceville |
As Is | No |
Assessment Amount | 50.00 |
Assessment Fees | Yes |
Elementary School | Lewis |
Energy | AC - 2 or More, AC - High Efficiency, Ceiling Fans, Heat Pump A/A Two +, Heat Pump Air To Air, Water Heater - Gas, Water Heater - Tnkls |
Financing | Conventional, FHA, VA |
High School | Niceville |
Middle School | Lewis |
Project Facilities | Pets Allowed, Picnic Area, TV Cable |
Rooms | Bedroom, Breakfast Room, Den, Dining Room, Family Room, Foyer, Great Room, Kitchen, Master Bedroom, Utility Room |
Sub Area | 1302 - Valp No of Tom's Bayou |
Subdivision | Hideaway Ridge |
Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
Zoning | Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Beamed, Ceiling Tray/Cofferd, Ceiling Vaulted, Fireplace Gas, Floor Laminate, Floor Tile, Kitchen Island, Newly Painted, Pantry, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Separate Shwr, MBath Tile, MBath Walk-In Closet, MBed First Floor, See Remarks |
Stories | 2.0 |
Total Baths | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Acreage | 0.11 |
---|---|
Construction/siding | Block, Concrete, Frame, Roof Dimensional Shg, Roof Fiberglass, Siding CmntFbrHrdBrd, Slab, Trim Wood |
Design | Craftsman Style |
Driveway Spaces | 2.00 |
Exterior | Balcony, Columns, Deck Covered, Deck Open, Fenced Lot-Part, Fireplace, Sprinkler System |
Lot Description | Covenants, Easements, Irregular, See Remarks, Sidewalk, Survey Available, Within 1/2 Mile to Water |
Lot Dimensions | 50 x 90 |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Waterview | Bay, Bayou |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool