
Property Attributes
- MLS#721340
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodNo Named Subdivision
- Zip32401
- StyleAttached
- Year Built2022
- Taxes$ 409
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
A BOATER'S PARADISE! Build your NEW TOWNHOME on this lot. This 3 level floor plan is spacious and for an additional upcharge can be modified to meet your needs. Close to downtown Panama City, a short distance to the beaches, Watson Bayou access for boating and fishing and so much more!Prices for one level homes beginning at $375,000.00 We also have a two or three level home available for different price points.
Elementary School | Middle School | High School |
---|---|---|
Cherry Street Elementary School | Jinks Middle School | Bay High School |
Price History | |
---|---|
1/21/2022 | Listed $439,000 |
General Features
Appliances | Dishwasher, ElectricCooktop, ElectricOven, ElectricWaterHeater, Refrigerator |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 225.0 |
Association Fee Includes | AssociationManagement, Insurance, LegalAccounting, MaintenanceGrounds, Pools, Taxes, Trash |
Association Y/N | Yes |
City | Panama City |
Community Features | ShortTermRentalAllowed |
Cooling | CentralAir, Electric |
County | Bay |
Days on Market | 511 |
Directions | Traveling east on 6th Street from Harrison Ave cross over Watson Bayou bridge. Take the first right on Maple and riht into Watson Bayou Townhomes and Emerald Marina. |
Elementary School | Cherry Street |
Exterior Features | Balcony, Deck |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
High School | Bay |
Interior Features | KitchenIsland |
Listing Terms | Cash |
MLS Area | 02 - Bay County - Central |
MLS Area Minor | 0202 - Bay - Central SE |
Middle/Junior High School | Jinks |
Occupancy Description | Vacant |
Patio/Porch Features | Balcony, Covered, Deck |
Pool Features | Community, InGround |
Property Condition | ToBeBuilt |
Property Sub Type Additional | Townhouse |
Property SubType | Attached |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Abbie |
Structure Type | Townhouse |
Subdivision Name | No Named Subdivision |
Tax Annual Amount | 409.0 |
Tax Year | 2021 |
View | Bayou |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning Description | Resid Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 3 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Builder |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | Item1 |
Lot Dimensions | 38x125 |
Other Parking | Driveway Spaces:2.00 |
Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool