
Property Attributes
- MLS#720281
- TypePending
- CountyBAY
- CityMexico Beach
- Area05 - Bay County - East
- NeighborhoodNo Named Subdivision
- Zip32456
- Style
- Year Built1985
- Taxes$ 2857
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size0.36 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This home was totally gutted and remodeled in 2020, everything is new, wiring, plumbing, light fixtures. sprayed foam insulation, Ac unit, in-line water heater, appliances, flooring, sheet rock, windows, doors, cabinets, custom shower stall, stained tongue and grove wood ceilings in living room and kitchen, added on a Florida room and a outdoor porch totally screened in, LED soffit lighting and new roof. They also built a huge 30ft by 50ft by 14ft wide Metal building with 13ft overhead door. great for boat storage, RV's, golf carts, Jett skis and cars. .Comes furnished except for owners personal items and a few other items.
Elementary School | Middle School | High School |
---|---|---|
Port St. Joe Elementary School | Port St. Joe Middle School | Port St. Joe High School |
Price History | |
---|---|
12/20/2021 | Listed $599,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, GasWaterHeater, IceMaker, Microwave, Refrigerator, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Other |
Association Y/N | No |
Attached Garage | Yes |
City | Mexico Beach |
Community Features | ShortTermRentalAllowed |
Construction Materials | Frame, WoodSiding |
Cooling | CentralAir, CeilingFans, Electric |
County | Bay |
Days on Market | 214 |
Directions | From Hwy 98 turn left coming from the west or right coming from the east on 7th St. Go to Maryland turn right, then left on Colorado, house is on the right about 300 yards. |
Elementary School | Port St. Joe |
Exterior Features | EnclosedPorch, Fence |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
High School | Port St. Joe |
Interior Features | Bookcases, HighCeilings, Other, RecessedLighting, NaturalWoodwork |
Lot Size Square Feet | 15682.0 |
MLS Area | 05 - Bay County - East |
Middle/Junior High School | Port St. Joe |
Mlsareaminor | 0517 - Bay East - Mexico Beach |
Occupant Type | Occupied |
Other Structures | RVBoatStorage, PoleBarn |
Patio/Porch Features | Porch, Screened |
Property Attached Y/N | No |
Property Sub Type Additional | Detached, SingleFamilyResidence |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Standard Status | Pending |
Status | Pending |
Street Name | Colorado |
Subdivision Name | No Named Subdivision |
Tax Annual Amount | 2857.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | ElectricityAvailable, SewerAvailable, WaterAvailable |
Year Built | 1985 |
Zoning Description | City |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Buyerofficeemail | joann.revell@floridamoves.com |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Measured |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1210.0 |
---|---|
Buyerofficefax | (850) 235-6979 |
Foundation Details | Slab |
Lot Dimensions | 100 x 158 |
Lot Features | Cleared, Level |
Lot Size Acres | 0.36 |
Parking Features | Attached, Driveway, Garage, Oversized |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool