Property Attributes
- MLS#O6371691
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityEUSTIS
- AreaEustis
- NeighborhoodMETES AND BOUNDS
- Zip32736
- StyleCraftsman Ranch
- Year Built2005
- Taxes$ 11058
- Price$ 2,999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3866
- Lot Size66 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to a rare and extraordinary legacy property where time slows, nature surrounds you, and possibilities stretch as far as the eye can see. Set across 66 awe-inspiring acres, this rustic custom estate is enveloped by towering, century-old oak trees, creating a breathtaking canopy of beauty, privacy, and timeless elegance. Built for comfort and peace of mind, this home features solid concrete construction, reinforced openings, insulated interior wall, built in pest control system designed for durability, efficiency, and long-term value. This is more than a home—it’s a private sanctuary. A place where horses can run free, cattle can graze peacefully, and beautiful scenic trails invite you to explore your land at sunrise or sunset. Cast a line into your private pond or surrender to total relaxation in the freeform resort-style pool, complete with a dramatic grotto and soothing hot tub—your own secluded oasis under the Florida sky. The 4-bedroom, 3 1/2-bath ranch-style residence was crafted for both grand entertaining and quiet moments of reflection. Multiple expansive porches beckon you to linger, breathe deeply, and take in the serenity that only wide-open land can promise. Gather family and friends for unforgettable celebrations in the main home, then retreat to the separate in-law suite, perfectly suited for guests, extended family, or a private executive office tucked away from the world. An attached oversized four space garage provides ample space for all your passions—boats, ATVs, equipment, and adventure vehicles—ensuring this estate supports every lifestyle, from refined to rugged. Though it feels worlds away, convenience remains within reach. A short drive east leads you to Florida’s beautiful beaches, while a trip south brings you to Orlando’s international airport and iconic theme parks. From its sweeping acreage and majestic landscape to its versatile living spaces and unmatched privacy, this remarkable estate offers limitless potential. If you’ve been searching for a place that speaks to freedom, legacy, and the luxury of space—your dream retreat has arrived.
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Springs. Elem Elementary School | Eustis Middle Middle School | Eustis High School High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $2,999,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Other,Phone Available,Private,Propane,Sprinkler Well |
| Possession | Close Of Escrow |
| Roof | Membrane,Metal,Other,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | AG |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Other,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman,Ranch |
| Pool Features | Deck,Gunite,In Ground,Lighting,Other,Screen Enclosure |
| Security Features | Security Fencing/Lighting/Alarms,Security Gate,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Cedar,Wood Frame,Wood Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2005 |
| View | Garden,Park/Greenbelt,Pool,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Poultry,Horses,Other |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Additional Parcels Description | 34-18-28-0004-06800, 34-18-28-004-000-02100, 34-18-28-0001-000-00200 |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | METES AND BOUNDS |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Guest House,Other,Shed(s),Storage |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM 441 NORTH, TURN RIGHT ONTO 44B, IN 2 MILES, TURN RIGHT ONTO SR 44.. IN 2 MILES, TURN LEFT ONTO CR 439. IN 2 MILES, TURN RIGHT ONTO 44A. IN 6.5 MILES, THIS STUNNING PROPERTY IS ON YOUR LEFT. Realtor Remarks: LAKE COUNTY PROPERTY APPRAISER'S REPORT MAY NOT REFLECT UPDATED PARCEL INFORMATION. ALL MEASUREMENTS TO BE VERIFIED BY BUYER'S AGENT. PROOF OF FINANCIAL QUALIFICATION REQUIRED AND MUST BE SUBMITTED BEFORE SHOWING. THANK YOU! SALE IS CONTINGENT UPON COURT AND BENEFICIARY APPROVAL AND MAY TAKE UP TO 30 DAYS. Parcels also included are: Parcel # 34-18-28-0004-000-06800, parcel # 34-18-28-0001-000-00200 and parcel # 34--18-28-0004-000-02100. |
| High School | Eustis High School |
| City | EUSTIS |
| Body of Water | YATES POND |
| Senior Community Y/N | false |
| MLS Area | 32736 - Eustis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 448668 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground,Other |
| Elementary School | Seminole Springs. Elem |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 11058.71 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eustis Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=2e8nbJ5Rsv9&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Hubler Whitson |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 02400 |
| Legal Description | FROM E 1/4 COR RUN N 89-12-27 W ALONG N LINE OF SE 1/4 A DIST OF 908.51 FT FOR POB RUN S 01-37-0 W TO N'LY R/W OF SR 44-A W'LY ALONG SAID R/W TO W LINE OF NE 1/4 OF SE 1/4 N TO NW COR OF NE 1/4 OF SE 1/4 S 89-12-27 E TO POB ORB 5850 PG 2145 |
| Water View | Pond |
| Water Access Type | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Garage Apartment,Inside Utility,Loft,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Ventilator,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Other,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Other,Porcelain Tile,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Other,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Garden,Private Entrance,Private Yard,Storage |
|---|---|
| Vegetation | Bamboo,Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Barbed Wire,Fenced,Wire |
| Parking Features | Oversized,Parking Pad,Workshop in Garage |
| Lot Features | Cleared,Conservation Area,In County,Irregular Lot,Landscaped,Oversized Lot,Pasture,Private |
| Water Source | Private,Well |
| Lot Size Area | 10.3 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6757 |
| Lot Dimensions | 1057 x 1117 x 1070 x 1137 +/- |
| Lot Size Acres | 66 |
| Road Surface Type | Concrete,Dirt,Gravel,Limerock,Other,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Number of Lots | 4 |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Horse Amenities | Other,Riding Ring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 9:07 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 9:07 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 9:07 PM UTC
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.