
Property Attributes
- MLS#721564
- TypeSingle Family
- CountyBAY
- CitySouthport
- Area04 - Bay County - North
- NeighborhoodNo Named Subdivision
- Zip32409
- StyleMobileHome
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size9 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Money maker!! Approximately nine acres+-, it has four addresses now with potential for more. There are four power poles, two commercial septics and public water. Well needs repair. The three beautiful ponds have bream, catfish, and bass. It is a great development property or have your own farm in this very desirable area! There are lots of outdoor faucets seller has capped off for now. Being sold as is: there is a large doublewide with permanent foundation, that is occupied, and will convey; RV hooked up on front of property will not convey. New roof and air conditioner/heat in 2018. New fixtures in kitchen and utility room. There is an 18 x 24 aluminum garage and a 40' x 33' slab. Handicap ramp does not convey. Please verify all information. Rare property call quick!
Elementary School | Middle School | High School |
---|---|---|
Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
Price History | |
---|---|
1/27/2022 | Listed $600,000 |
3/23/2022 | 1% - $599,000 |
4/11/2022 | 5% - $575,000 |
General Features
Architectural Style | MobileHome |
---|---|
Association Y/N | No |
Body Type | DoubleWide |
City | Southport |
Community Features | Fishing, ShortTermRentalAllowed, Waterfront |
Construction Materials | VinylSiding |
Cooling | CentralAir, HeatPump |
County | Bay |
Days on Market | 194 |
Directions | Coming from Hwy 77 N out of Panama City, in Southport at stoplight turn right onto Hwy 2321 and watch on the right for 2424. |
Elementary School | Southport |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
High School | Deane Bozeman |
Lot Size Square Feet | 392040.0 |
MLS Area | 04 - Bay County - North |
Middle/Junior High School | Deane Bozeman |
Mlsareaminor | 0410 - Bay North - West Deerpoint/Southport |
Occupant Type | Occupied |
Other Structures | Sheds |
Property Sub Type Additional | ManufacturedHome, MobileHome |
Property SubType | ManufacturedHome |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Standard Status | Active |
Status | Active |
Street Name | Highway 2321 |
Subdivision Name | No Named Subdivision |
Terms | Cash, Conventional |
Utilities | ElectricityAvailable, SepticAvailable, WaterAvailable |
View | Pond |
Waterfront Features | Pond, Waterfront |
Year Built | 2000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Livingareasource | PublicRecords |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1980.0 |
---|---|
Fencing | Fenced |
Lot Dimensions | Irregular |
Lot Features | Waterfront |
Lot Size Acres | 9.0 |
Parking Features | Detached, RVAccessParking |
Road Frontage Type | CountyRoad |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool