
Property Attributes
- MLS#720789
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodNo Named Subdivision
- Zip32401
- StyleDuplex
- Year Built1944
- Taxes$ 884
- Price$ 189,840
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
- Lot Size10,019 SqFt
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Two separate houses on a big lot: price for both 809 and 811 E 11th Ct! The main building to the right is vacant. The second building (mobile home) is tenant occupied for $950 per month with lease expiring 2/20/2023. Great as a primary residence or as an investment property: live in one and rent another house to pay mortgage or rent out both. Each building featuring living room, two bedrooms, one bath, kitchen, 18x18 porcelain modern tile throughout the house. Large fenced backyard for more privacy with fence in-between both houses. Centrally located by Hwy 77 in close proximity to downtown with its shopping, dining, schools etc. Call now for your showing!
Elementary School | Middle School | High School |
---|---|---|
Cedar Grove Elementary School | Mowat Middle School | Bay High School |
Price History | |
---|---|
1/6/2022 | Listed $199,000 |
1/12/2022 | 1% - $198,999 |
1/17/2022 | 1% - $198,998 |
1/26/2022 | 3% - $194,000 |
2/14/2022 | 1% - $193,999 |
2/25/2022 | 1% - $193,998 |
3/7/2022 | 1% - $193,997 |
3/25/2022 | 1% - $193,996 |
6/6/2022 | 3% - $189,900 |
6/28/2022 | 1% - $189,890 |
7/11/2022 | 1% - $189,880 |
7/19/2022 | 1% - $189,870 |
7/25/2022 | 1% - $189,860 |
8/1/2022 | 1% - $189,850 |
8/6/2022 | 1% - $189,840 |
General Features
Appliances | ElectricOven, ElectricWaterHeater, Refrigerator |
---|---|
Architectural Style | Duplex |
Association Y/N | No |
City | Panama City |
Construction Materials | Stucco |
Cooling | CentralAir, Electric |
County | Bay |
Days on Market | 212 |
Directions | Drive East on 15th St, Turn right onto Martin Luther King Blvd, Turn left onto 11th Ct, the property will be on your left. |
Elementary School | Cedar Grove |
Exterior Features | Fence |
Garage Y/N | No |
High School | Bay |
Interior Features | WindowTreatments |
Lot Size Square Feet | 10062.0 |
MLS Area | 02 - Bay County - Central |
Middle/Junior High School | Mowat |
Mlsareaminor | 0202 - Bay - Central SE |
Occupant Type | Vacant |
Ok to Lease | Other |
Other Structures | MobileHome |
Patio/Porch Features | Covered, Patio |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential |
Roof | Metal |
Security Features | FireAlarm |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Standard Status | Active |
Status | Active |
Street Name | 11th |
Structure Type | Duplex |
Subdivision Name | No Named Subdivision |
Tax Annual Amount | 884.0 |
Tax Year | 2021 |
Terms | Cash |
Utilities | ElectricityAvailable, SewerAvailable, WaterAvailable |
Year Built | 1944 |
Zoning Description | Resid Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Livingareasource | Appraiser |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1209.0 |
---|---|
Lot Dimensions | 71x135 |
Lot Features | Level |
Lot Size Acres | 0.23 |
Other Parking | Driveway Spaces:4.00 |
Parking Features | Driveway, NoGarage |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool