
Property Attributes
- MLS#719839
- TypeSingle Family
- CountyBAY
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodNo Named Subdivision
- Zip32408
- StyleTraditional
- Year Built2002
- Taxes$ 10750
- Price$ 5,200,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7928
- Lot Size1.79 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Beautiful all-brick waterfront Estate is your forever home. This Lagoon abode is where dreams and memories are made. This 5,850 square ft home is on 1.79 acres on the Grand Lagoon with access to the gulf within minutes. This property is secured by brick columns and wrought fencing with 2 automated enter/exit gates with remote or code-entries. Back yard is 200 ft of gorgeous waterfront. Boat house with lift and dock. These are just a few of the reasons this house is so Grandeur. Gourmet kitchen features designer countertops, stainless appliances, kitchen island, & breakfast bar that seats 8. This 5-bedroom & 5-bathroom home also has 2078 square feet of heated and cooled garage that stores 6 vehicles and workshop with plenty of storage with closet. Elevator shaft for future elevator.
Elementary School | Middle School | High School |
---|---|---|
Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
Price History | |
---|---|
12/7/2021 | Listed $5,900,000 |
4/20/2022 | 7% - $5,500,000 |
7/29/2022 | 6% - $5,200,000 |
General Features
Appliances | DownDraft, Dishwasher, ElectricCooktop, ElectricOven, Disposal, IceMaker, Microwave, Refrigerator, TanklessWaterHeater |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
City | Panama City Beach |
Construction Materials | Brick |
Cooling | CentralAir |
County | Bay |
Days on Market | 239 |
Directions | Thomas drive south to north lagoon 1 mile on the left |
Elementary School | Breakfast Point |
Exterior Features | BoatLift, Balcony, BoatSlip, Dock, Fence, SprinklerIrrigation, Pool, Patio |
Garage Spaces, Detached Garage | 6.0 |
Garage Y/N | Yes |
High School | Arnold |
Interior Features | Atrium, BreakfastBar, Bookcases, CrownMolding, CofferedCeilings, FrenchDoorsAtriumDoors, Fireplace, HighCeilings, KitchenIsland, RecessedLighting, Storage, VaultedCeilings, NaturalWoodwork, EntranceFoyer, Pantry |
Lot Size Square Feet | 77972.0 |
MLS Area | 03 - Bay County - Beach |
Middle/Junior High School | Breakfast Point |
Mlsareaminor | 0319 - Beach - East |
Occupant Type | Occupied |
Other Structures | BoatHouse |
Patio/Porch Features | Balcony, Covered, Enclosed, Patio |
Pool Features | Gunite, ElectricHeat, InGround, Private, ScreenEnclosure, Pool |
Private Pool | Yes |
Property Attached Y/N | No |
Property Sub Type Additional | Detached, SingleFamilyResidence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Prewired, ClosedCircuitCameras, FireAlarm, SecurityGate, SmokeDetectors, SecurityFence, SecurityLights, SecuritySystem |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Lagoon |
Subdivision Name | No Named Subdivision |
Tax Annual Amount | 10750.0 |
Tax Year | 2020 |
Utilities | CableAvailable, ElectricityAvailable, SewerAvailable, WaterAvailable |
View | Lagoon |
Virtual Tour | https://my.matterport.com/show/?m=mQxjPxy9bxk |
Virtual Tour | https://my.matterport.com/show/?m=mQxjPxy9bxk |
Waterfront Features | BayFront, Gulf, GulfAccess, Lagoon, Bulkhead, DeededAccess, Seawall |
Year Built | 2002 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Hardwood, Tile |
Full Baths | 5 |
Furnished Y/N | FurnishedOrUnfurnished |
Half Baths | 2 |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | PublicRecords |
Street Suffix | Drive |
Total Baths | 7 |
Total Bedrooms | 7 |
Total Stories | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 7928.0 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 402x201x421.6x206 |
Lot Size Acres | 1.79 |
Other Parking | Driveway Spaces:20.00 |
Parking Features | Attached, CircularDriveway, Driveway, Garage, GarageDoorOpener, Oversized, RVAccessParking |
Road Frontage Type | CountyRoad |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool