
Property Attributes
- MLS#717315
- TypeSingle Family
- CountyBAY
- CitySouthport
- Area04 - Bay County - North
- NeighborhoodNo Named Subdivision
- Zip32409
- StyleCraftsman
- Year Built2003
- Taxes$ 3258
- Price$ 945,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2720
- Lot Size20.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This is the perfect ''storybook'' home that you've been waiting for! Perfectly maintained 3 bedroom/2.5 bath custom home on 20 acres with a 4-stall horse barn, hay barn, workshop, pole barn, and access to fishing, kayaking or paddleboarding to Deer Point Lake. The home has all the upgrades you could ever want, including wraparound porch, new dual HVACs, new roof (2019), gorgeous hardwood floors, custom cabinets and countertops, oversized garage, and so much more! Heavy duty vinyl horse fence surrounds the pasture, paddocks and lighted arena. The horse barn also has many upgrades, including insulated roof and walls, rubber StableComfort floors, and a beautiful tack room with kitchenette. Flood zone X = flood insurance not required. Just 14 miles to the airport and 20 miles to the beach.
Elementary School | Middle School | High School |
---|---|---|
Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
Price History | |
---|---|
10/5/2021 | Listed $1,000,000 |
2/3/2022 | 2% - $985,000 |
5/11/2022 | 3% - $965,000 |
7/21/2022 | 3% - $945,000 |
General Features
Appliances | DoubleOven, Dishwasher, ElectricCooktop, ElectricOven, ElectricWaterHeater, Microwave, Refrigerator, RangeHood |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Attached Garage | Yes |
City | Southport |
Community Features | ShortTermRentalAllowed |
Construction Materials | HardiPlankType |
Cooling | CentralAir, CeilingFans, Electric, HeatPump |
County | Bay |
Days on Market | 288 |
Directions | From Hwy 77 in Southport |
Elementary School | Southport |
Exterior Features | Columns, Deck, Fence, Porch, Storage |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
High School | Deane Bozeman |
Interior Features | Fireplace, HighCeilings, KitchenIsland, NewPaint, Pantry, RecessedLighting, NaturalWoodwork, WindowTreatments |
Lot Size Square Feet | 879041.0 |
MLS Area | 04 - Bay County - North |
Middle/Junior High School | Deane Bozeman |
Mlsareaminor | 0410 - Bay North - West Deerpoint/Southport |
Occupant Type | Occupied |
Other Structures | Workshop, Barns, PoleBarn, UtilityBuildings |
Patio/Porch Features | Covered, Deck, Open, Porch |
Property Attached Y/N | No |
Property Sub Type Additional | Detached, SingleFamilyResidence |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | Yellow Jacket |
Subdivision Name | No Named Subdivision |
Tax Annual Amount | 3258.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VALoan |
Utilities | ElectricityAvailable, HighSpeedInternetAvailable, SepticAvailable, WaterAvailable |
Virtual Tour | http://www.mlsvideotours.com/MLS/yellowjacket360/ |
Virtual Tour | http://www.mlsvideotours.com/MLS/yellowjacket360/ |
Waterfront Features | Creek, Other, SeeRemarks, Waterfront |
Year Built | 2003 |
Zoning Description | Deed Restrictions, Horses Allowed, Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 2 |
Flooring | Hardwood, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | PublicRecords |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Window Features | DoublePaneWindows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2720.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | CrossFenced, Pasture |
Frontage Length | 1290 |
Horse Amenities | Barn |
Lot Dimensions | Irregular |
Lot Features | DeadEnd, Pasture, Waterfront |
Lot Size Acres | 20.18 |
Other Equipment | SatelliteDish |
Other Parking | Driveway Spaces:5.00 |
Parking Features | AdditionalParking, Attached, Garage, GarageDoorOpener, Oversized |
Road Frontage Type | PrivateRoad |
Road Surface Type | Dirt |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool