
Property Attributes
- MLS#709512
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodNo Named Subdivision
- Zip32405
- StyleMultiFamily
- Price$ 1,350,000
- Bedrooms15
- Full Bathrooms13
- Half Bathrooms0
- Sqr Footage7120
- Lot Size0.96 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Please ask your agent for updated information sheet showing monthly income / expenses. 5-Duplexes Blue/Red/Grey/Yellow (1bd/1ba), Green (2bd/1ba) and 1-Triplex that was completely renovated (1bd/1ba), this triplex is the original building with pexline water and cast iron sewer. The duplexes are brand new and have PVC sewer and pexline water. That is a Total of 13 doors in all. 11-units paying $900/month on the 1bd units and $1200/month on the 2 - 2bd units. All units tenant occupied. All the new units have central HVAC and brand new appliances. On-Site Rental Manager. Section 8 approved.
Elementary School | Middle School | High School |
---|---|---|
Cedar Grove Elementary School | Mowat Middle School | Bay High School |
Price History | |
---|---|
3/25/2021 | Listed $1,995,000 |
6/12/2021 | 16% - $1,695,000 |
7/23/2021 | 6% - $1,595,000 |
1/13/2022 | 16% - $1,350,000 |
General Features
Appliances | ElectricWaterHeater, FreeStandingElectricRange, FreeStandingRefrigerator |
---|---|
Association Y/N | No |
City | Panama City |
Community Features | ShortTermRentalAllowed |
Construction Materials | Frame, Hardboard |
Cooling | CentralAir, Electric |
County | Bay |
Days on Market | 425 |
Directions | From Hwy 98 and Sherman, head North on Sherman, turn left at Sherman. (5) Duplexes and (1) Triplex on the left just behind the commercial lot on the corner of Sherman & 17th Street. |
Elementary School | Cedar Grove |
Exterior Features | Fence |
Garage Y/N | No |
High School | Bay |
Levels | One |
Lot Size Square Feet | 41818.0 |
MLS Area | 02 - Bay County - Central |
Middle/Junior High School | Mowat |
Mlsareaminor | 0201 - Bay - Central NE |
Occupant Type | Occupied |
Property Condition | UnderConstruction |
Property Sub Type Additional | MultiFamily |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 17th |
Subdivision Name | No Named Subdivision |
Terms | Cash, Conventional, OwnerMayCarry |
Utilities | SewerAvailable, TrashCollection, WaterAvailable |
Virtual Tour | https://www.zillow.com/view-3d-home/b05f2dca-904c-413d-a687-d87e5c0918c3?setAttribution=mls&wl=true |
Virtual Tour | https://www.zillow.com/view-3d-home/b05f2dca-904c-413d-a687-d87e5c0918c3?setAttribution=mls&wl=true |
Year Built | 2021 |
Zoning Description | Commercial, General Commercial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 13 |
Furnished Y/N | Unfurnished |
Livingareasource | Measured |
Street Suffix | Street |
Total Baths | 13 |
Total Bedrooms | 15 |
Total Stories | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 7120.0 |
---|---|
Lot Dimensions | 300x140 |
Lot Size Acres | 0.96 |
Other Parking | Driveway Spaces:140.00 |
Parking Features | Driveway |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool